Property Attributes
- MLS#DCDC2283856
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleContemporary,Federal
- Year Built1952
- Taxes$ 5083
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to this inspired, fully renovated 3-bedroom, 3.5-bathroom townhouse offering the perfect blend of sophistication, accessibility, and completely open flow. Offering 1,632 square feet of bright, light-filled living space, the home features wood flooring and a gorgeous white kitchen equipped with high-end stainless steel appliances, a gas range, white subway tile, and a large white quartz breakfast bar. The seamless flow leads to a pretty, sun-drenched living and dining area that opens directly onto a private deck. Upstairs, you will find a sumptuous owners bedroom with luxury ensuite bath and ample closet space, another generous bedroom and a second full bath. All baths are high-end and stunning. Also enjoy the convenience of an upper level washer and dryer. The uber-cool, walkout lower level is exceptionally inviting, hosting a spacious family room, a third bedroom, and a third full bathideal for guests or a home office. Complete with off-street parking on a concrete driveway and energy-efficient systems throughout, this charming home is nestled just a few blocks from the Metro. Enjoy urban convenience with easy access to transit, grocery stores, and vibrant dining and entertainment hot spots like Union Market, Highbinder Bar and the Alamo Drafthouse Cinema. Urban, inviting, tasteful.
| Price History | |
|---|---|
| 9/18/2026 | Listed $579,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Stove,Washer - Front Loading,Washer/Dryer Stacked,Water Heater - High-Efficiency,Dryer - Fro |
| Zoning | RESIDENTIAL |
| Architectural Style | Contemporary,Federal |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Going West on NY Ave,turn Right onto Montana Ave; at the first light,take the Left onto W Street. Turn Right onto 14th St and turn Left onto Adams St. The home is on your left. OR going east on Rh |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1580.00 |
| Tax Assessed Value | 675500.0 |
| Tax Annual Amount | 5083.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 502.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1034388 |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Brentwood |
| Tax Lot | 43 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Window Treatments,Wood Floors,Other,Bathroom - St |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Improved,Outside Entrance,Walkout Level,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 96 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Other |
|---|---|
| Pool | No Pool |
| Fencing | Board,Rear,Wrought Iron |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Land Use Code | United States |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Cristiana-Sunnysider |
| Land Assessed Value | 286230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved