Property Attributes
- MLS#DCDC2203064
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleColonial
- Year Built1951
- Taxes$ 973
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Investor special. Lots of potential, Short Sale. 3rd-party approval required. Price NOT approved. Rear parking available in the back driveway and on-street parking. If you are looking to live in a neighborhood of recently renovated, significantly improved properties, in a great location to Hwy #295, 50/395 and downtown DC, this is where you want to be. 3 bedrooms, 1 full bath. This is an Estate property in the Probate Process. No sign on property. Showings must be scheduled 1 hour in advance. The agent must accompany the buyer on showings. The agent/Investor must present a business card and ID. Property sold "as is".
| Price History | |
|---|---|
| 9/8/2026 | Listed $355,000 |
General Features
| Living Area | 1088 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-3 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | NY Avenue,to right onto Montana Avenue,to left onto W. Street,NE,to right onto 15th Street,NE,to Adams Street,NE,to 16th Street,NE. House on left side of street. |
| City | WASHINGTON |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1440.00 |
| Tax Assessed Value | 459420.0 |
| Tax Annual Amount | 973.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 326.29 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Brentwood |
| Tax Lot | 44 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 544 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Type of Parking | On Street,Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 279500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved