Property Attributes
- MLS#DCDC2155054
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleFederal
- Year Built1951
- Taxes$ 5565
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1504
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 5/23/2026 | Listed $650,000 |
| 6/29/2026 | 8$599,000 |
| 7/28/2026 | 10$540,000 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | Public Sewer,Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Water Available,Natural Gas Available |
| Possession | Immediate |
| Appliances | Cooktop,Compactor,Dishwasher,Disposal,Energy Efficient Appliances,ENERGY STAR Dishwasher,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Microwave |
| Zoning | R-3 |
| Architectural Style | Federal |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1951 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Level Entry - Main |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | NE Brentwood |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4422.00 |
| Tax Assessed Value | 661510.0 |
| Tax Annual Amount | 5565.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 496.32 |
| Acceptable Financing | Cash,Conventional,Private,VA,FHA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Brentwood |
| Tax Lot | 65 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished,Interior Access,Rear Entrance |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 416 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Kitchen,Basement,In-Law/auPair/Suite,Laundry,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 128 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood,Rear,Privacy |
| Parking Features | Paved Driveway,Private |
| Water Source | Public |
| Type of Parking | Alley,Driveway,Off Street |
| Foundation Details | Permanent,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 349030.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Walk-In Closet(s),Flooring - Carpet,Basement - Finished | ||
| Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
| Dining Room | Main | |||
| Full Bath | Lower 1 | |||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking | ||
| Laundry | Upper 1 | |||
| Living Room | Lower 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Built-Ins | ||
| Sitting Room | Main | Living/Dining Room Combo,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved