Property Attributes
- MLS#DCDC2243978
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleContemporary
- Year Built1950
- Taxes$ 4636
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Renovated, 3-level 4 bedrooms 2.5 baths Row Home in sought after Brentwood. Beautiful new floors throughout the entire home including ceramic tile floors in the basement. The main floor features a warm sun-filled open floor plan, with a generously sized living room, separate dining room & sleek new kitchen offering stunning galaxy quartz counter tops, stainless-steel appliances, and shaker style cabinets. Through the kitchen the space leads to a beautifully fenced backyard perfect for entertaining/relaxing and off-street secure parking. Upper level with 3 bedroom and 1 full bath including an owner's suite with 2 separate closets & sitting area. The fully finished lower level hosts an additional living/family room, bedroom/office with separate rear entrance, full bath with a stand-up shower, laundry room with front-loading washer & dryer. Newer everything including roof, plumbing, electric, HVAC, water heater, gas meter and more!Enjoy being just minutes from shops, restaurants, Rhode Island-Brentwood metro, Union Market and Ivy City, gourmet restaurants, local brews, etc.
| Price History | |
|---|---|
| 3/4/2026 | Listed $599,900 |
| 6/18/2026 | 5$574,900 |
| 7/23/2026 | 6$544,900 |
| 8/23/2026 | 9$500,000 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer,Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-3 |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off Adams St NE |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1280.00 |
| Tax Assessed Value | 631740.0 |
| Tax Annual Amount | 4636.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 459.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Brentwood |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial,Fully Finished,Heated,Improved,Interior Access,Rear Entrance,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 530 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 14 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Fenced,Private,Secure Parking |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Cristiana-Sunnysider |
| Land Assessed Value | 274430.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved