Property Attributes
- MLS#DCDC2279052
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleColonial
- Year Built1961
- Taxes$ 4386
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1360 W Street NE, a beautifully updated interior townhome where timeless Washington character meets thoughtful modern comfort. Nestled on a peaceful, tree-lined street in Northeast DC, this inviting residence offers three bedrooms, two full baths, a sun-drenched solarium, a finished lower level, private outdoor space, and highly desirable two-car rear parking. Step inside to a bright and welcoming living room, where original polished and gleaming hardwood floors add warmth and classic appeal. The formal dining room creates an elegant setting for entertaining, highlighted by a stunning gold-plated crystal chandelier. The well-appointed kitchen features stainless steel Samsung appliances, including a newer oven and dishwasher 2025, ample pantry storage, and heated tile floors for comfort throughout the year. Just beyond the kitchen, the panoramic solarium provides a versatile retreat filled with natural lightideal for morning coffee, a home office, a playroom, relaxed gatherings, or quiet evenings at home. A new roof was installed over the sunroom in July 2026, offering valuable peace of mind and a meaningful recent improvement. The upper level includes three comfortable bedrooms with hardwood floors and oversized picture windows. The upstairs full bath enhances daily living with heated floors and a bidet toilet, combining modern convenience with a touch of spa-like luxury. The fully renovated lower level offers flexible additional living space, accented by sleek and durable epoxy flooringideal for a recreation room, fitness area, home office, or guest space. Its updated full bathroom includes a walk-in shower, contemporary vanity, and stylish fixtures. A full-size front-load washer and dryer add practical convenience, while the walk-out basement provides direct access to the private rear yard. Outside, enjoy a peaceful backyard setting for grilling, dining, gardening, or unwinding after a busy day. A rare feature for city living, the home includes two designated rear parking spaces in the private driveway. The street itself is especially unique: homes are situated along only one side of the wide street, allowing for parking on both sides and making guest parking notably convenient and abundant. Conveniently located near the Rhode Island AveBrentwood Metro Station, major bus routes, and the Metropolitan Branch Trail, 1360 W Street NE provides easy access to neighborhood restaurants, shopping, grocery stores, entertainment, and downtown DC. With its inviting historic details, practical upgrades, exceptional parking, and outstanding urban convenience, this exceptional home is ready to welcome its next owner. Do not miss the opportunity to make 1360 W Street NE your new home. Contact Kya today to schedule your private tour.
| Price History | |
|---|---|
| 8/22/2026 | Listed $515,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Cable TV,Water Available |
| Possession | Settlement,Negotiable |
| Appliances | Stove,Microwave,Refrigerator,Dishwasher,Washer,Dryer |
| Zoning | SEE ZONING MAP |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From route 50 New York Avenue to right on Montana Avenue to left on W Street to 1360 - From Rhode Island Avenue to Montana Avenue to right on W Street. |
| City | WASHINGTON |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2380.00 |
| Tax Assessed Value | 520390.0 |
| Tax Annual Amount | 4386.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 430.96 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1755 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Brentwood |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Floor Plan - Traditional,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Rear Entrance,Fully Finished,Improved |
| Flooring | Heated,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1195 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 425 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 135 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Fenced,Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Detached Carport |
| Foundation Details | Concrete Perimeter,Other |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved