Property Attributes
- MLS#DCDC2282352
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20002
- Style
- Year Built1937
- Taxes$ 7241
- Price$ 875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3216
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Rare fully-occupied 4-unit investment opportunity in DC's Brentwood corridor, minutes from Gallaudet University and Union Market. This solid brick building was built in 1937, all four units one-bedroom and individually metered for electric with their own heat pumps, keeping operating costs low and predictable for ownership. The flat roof was fully resurfaced in 2024, and a valid Certificate of Occupancy is on file. Additional features include a rear storage building with roll-up door, private decks, and a classic front porch. On-street parking. Currently producing $66,516 in gross annual rent at a 5.7% cap rate, with every unit priced below market and a confirmed comparable-sale ceiling of $1,687 per unit. Bringing rents to that level lifts gross income to roughly $80,976 a year and pushes the cap rate to approximately 7.3%, a documented upside path since three of the four tenancies are DC housing voucher-backed and increases run through the housing authority's established rent reasonableness process, meaning a substantial share of income is government-backed and stable. Full financial package, rent roll, and maintenance history available upon request. Also well suited to an owner-occupant buyer using this as a house hack, live in one unit and let the other three help carry the mortgage. Won't last at this basis.
| Price History | |
|---|---|
| 9/9/2026 | Listed $875,000 |
General Features
| Living Area | 3216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RF-1 |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1937 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take NY Ave toward Route 50,make a right on 9th Street,NE,the a left on Mount Olivet Road,NE,then a right on Capitol Ave,NE. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.00 |
| Tax Assessed Value | 840900.0 |
| Tax Annual Amount | 7241.92 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 272.08 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3216 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 66516.00 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3216 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Urban Land-Cristiana-Sunnysider |
| Land Assessed Value | 315760.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved