Property Attributes
- MLS#DCDC2276802
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBrentwood
- Zip20018
- StyleTraditional
- Year Built1954
- Taxes$ 5146
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Rare duplex investment opportunity! Dont miss this opportunity to own a fully income-producing two-unit property just north of Union Market and NoMa. Tucked away on a quiet block with ample street parking, this property offers both convenience and charm. Each unit boasts 2 bedrooms and 1 bathroom. Both units are currently leased to fantastic tenants, providing immediate rental income but may be delivered vacant. Live in one unit and rent out the other! This is a flexible, smart investment for investors and savvy buyers alike. The location offers the best of in town living with easy access to 295/Rt. 50/395, all main roads & local Airports, Metro Stations & Bus lines, Union Market, Eastern Market, H Street Corridor, NoMa, Capitol Hill, Downtown, & all things DC, MD & NOVA. Shopping, Sports, Entertainment & Culture are minutes from your front door! Units are both separately metered. The property is being sold as-is. Also listed in the MLS as Multi-family
| Price History | |
|---|---|
| 8/2/2026 | Listed $399,000 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Oven/Range - Gas,Dishwasher,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Zoning | R-3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRENTWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See google maps |
| City | WASHINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1704.00 |
| Tax Assessed Value | 599260.0 |
| Tax Annual Amount | 5146.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 194.44 |
| Acceptable Financing | Cash,FHA 203(k),Private,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2052 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Brentwood |
| Tax Lot | 49 |
Interior Features
| Interior Amenities | Kitchen - Galley,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2052 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 290400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved