Property Attributes
- MLS#DCDC2284240
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodColumbia Heights
- Zip20010
- StyleColonial
- Year Built1916
- Taxes$ 5696
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1052
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
The Kenyon Street Colonial- A beautifully renovated 1915 single-family colonial in Columbia Heights, on the Park View border, 749 Kenyon Street NW offers something increasingly rare in the city: a whole single family house with its own massive outdoor footprint, private garaged carport and endless opportunities to add your on style and flare. Its original character has been cared for rather than polished away, while thoughtful updates that take the home back to its historic personality instead of cookie cutter luxury Condominium design choices. This home is move-in ready inside and out.The approach begins beneath a mature tree canopy as the shade for a freshly white and black painted exterior. An oak-and-glass front door, set below its original transom, opens to warm hardwood floors and freshly painted rooms. The front parlor has the composed scale of an early twentieth-century house, and the main level unfolds naturally from conversation to dining, cooking and the garden beyond.At the center is a kitchen made for real use and easy company. Butcher-block work surfaces, a farmhouse sink, stainless-steel appliances, open cabinetry and farmhouse lighting bring texture and utility. Copper cookware remains displayed along the original wood-and-tile wall, while a separate butcher-block prep and seating area adds practical storage and a place to gather. The adjoining pocket barwith ample space for your wine and bourbon collectionadds to the kitchen footprint and creates indoor outdoor living with the back patio and garden. A first-floor powder room keeps the living level complete. You will also find all new light fixtures inside and out, many with their own dimmer controls to dial in optimum relaxation and mood.The new Outward-opening French doors draw the house into the garden and double the amount of natural light on the first floor. The massive tiled living area was expertly concreted, graded to the street and tilted with outdoor Victorian style tiles. The patterned patio holds to an outdoor cooking area, dining area and seating area then leads to roses, planted beds and a bocce court under a leafy canopy. Together, they form a sequence of private outdoor rooms for morning coffee, dinner and long evenings outside. Cooking inside, or outside, or both come with a dreamy view that you will love to share with friends, neighbors, and family. Upstairs are two bedrooms, a renovated primary en-suite bath and a second full bath. The new graphite LG stackable washer and dryer were moved upstairs, removing laundry from the kitchen and giving useful space back to the main level. A beautiful built in library on the second floor gives you the perfect office or retreat after a long day. A brand new furnace and central air-conditioning system include a transferable warranty and service contracts, providing efficient comfort and peace of mind all year long. The location places the restaurants and independent businesses of the 11th Street corridor and lower Georgia ave Corridor close at hand, together with neighborhood groceries, the protected bike lane and Columbia Heights Metro. The address belongs to Columbia Heights while sitting on the Park View border, connecting the house to both neighborhoods without sacrificing the residential character of Kenyon Street.Historic in form, beautifully renovated and distinctly personal, 749 Kenyon Street NW is a house whose best qualities reveal themselves in sequence: the transom, the parlor, the working kitchen, the pocket bar, library, the French doors and the garden beyond. Schedule a private showing to experience the full progression in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Tubman Elementary School | Columbia Heights Education Campus Middle School | Columbia Heights Education Campus High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $739,000 |
General Features
| Living Area | 1052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Energy Star Heating System,Forced Air,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Energy Star Cooling System,Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer - Front Loading,Dual Flush Toilets,Energy Efficient Appliances,ENERGY STAR Refrigerator,Extra Refrigerator/Freezer,Freezer,Icemaker,Oven/Range - Gas,Refrigerator,Six Burner |
| Zoning | RF-1 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1916 |
| View | City,Garden/Lawn,Street |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLUMBIA HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 749 Kenyon Street NW Washington,DC 20010 is located between Georgia Ave NW and Sherman Ave NW in the middle of 700 block Kenyon St. NW |
| City | WASHINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1781.00 |
| Tax Assessed Value | 751720.0 |
| Tax Annual Amount | 5696.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 702.47 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1052 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Columbia Heights |
| Tax Lot | 88 |
Interior Features
| Interior Amenities | Air Filter System,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Country,Kitchen - E |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Flooring | Wood |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1052 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit,Upper Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),BBQ Grill,Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Sport Court |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Picket,Rear,Wood |
| Parking Features | Concrete Driveway,Free,Parking Space Conveys,Private |
| Lot Features | Flag,Landscaping,Premium,Private,Secluded,Trees/Wooded,Vegetation Planting,Year Round Access |
| Water Source | Public |
| Inclusions | Stackables,AC,Furnace. Everything else negotiable. All items inside and out can convey subject to price/negotiation |
| Total Parking Spaces | 1 |
| Type of Parking | Detached Carport |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Road Responsibility | City/County |
| Land Assessed Value | 493590.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Tile/Brick,Lighting - Wall sconces,Skylight(s) | ||
| Dining Room | Lower 1 | Dining Area,Flooring - Wood,Living/Dining Room Combo,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Family Room | Lower 1 | Attached Bathroom | ||
| Full Bath | Upper 1 | Attached Bathroom | ||
| Half Bath | Lower 1 | Flooring - Wood,Lighting - Wall sconces | ||
| Kitchen | Lower 1 | Breakfast Bar,Built-Ins,Countertop(s) - Solid Surface,Crown Molding,Flooring - Wood,Kitchen - Country,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - LED,Lighting - Pendants,Lighting - Recessed,Pantry,Wet Bar | ||
| Living Room | Lower 1 | Attached Bathroom,Lighting - Ceiling,Flooring - Wood,Lighting - LED,Lighting - Recessed,Window Treatments | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Lighting - Wall sconces,Flooring - Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved