Property Attributes
- MLS#DCDC2243816
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleColonial
- Year Built1937
- Taxes$ 4728
- Price$ 423,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Short Sale professional negotiated pending 3rd party approval. Approved Short Sale. This property at 1339 Queen St, NE Washington DC, is a promising investment opportunity located in the Trinidad subdivision. The home features three bedrooms and two bathrooms, along with a finished basement. While it requires updating throughout, its location offers significant appeal. Situated not far from the vibrant H Street Corridor and near Union Market, this property is nestled in a walkable community, providing convenient access to local amenities and attractions.
| Price History | |
|---|---|
| 1/30/2026 | Listed $529,500 |
| 4/21/2026 | 16$449,500 |
| 7/30/2026 | 6$423,000 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Possession | Settlement |
| Zoning | CITY |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1937 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TRINIDAD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2207.00 |
| Tax Assessed Value | 624850.0 |
| Tax Annual Amount | 4728.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 367.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Trinidad |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 418 |
| Room Type | Living Room,Dining Room,Kitchen,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 158 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved