Property Attributes
- MLS#DCDC2282422
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodTrinidad
- Zip20002
- StyleColonial
- Year Built1925
- Taxes$ 5309
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2074
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Discover a prime investment opportunity in the heart of Trinidad! This charming 'as is" 1925 Colonial townhouse offers a unique blend of historic character and modern potential, making it an ideal addition to any real estate portfolio. With three spacious bedrooms and a full bathroom, this property is perfectly positioned for rental income or future appreciation. The interior features a basement, providing additional living space or the potential for a separate rental unit, maximizing your return on investment. The brick construction not only adds to the home's timeless appeal but also ensures durability and low maintenance costs. A detached garage offers convenient parking and storage, enhancing the property's value. Situated on a compact 0.04-acre lot, this home is easy to manage while still providing a cozy outdoor space. The Trinidad neighborhood is known for its vibrant community and proximity to amenities, making it attractive to renters seeking convenience and lifestyle. Investors will appreciate the potential for strong rental yields in this desirable area, with a growing demand for housing. The absence of a homeowners association fee means more profit in your pocket. With a little vision and creativity, this property can be transformed into a lucrative investment that stands the test of time. Seize this opportunity to invest in a property that combines historical charm with modern potential. Your next successful venture awaits!
| Price History | |
|---|---|
| 9/10/2026 | Listed $485,000 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TRINIDAD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | See gps |
| City | WASHINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1650.00 |
| Tax Assessed Value | 617640.0 |
| Tax Annual Amount | 5309.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 306.19 |
| Acceptable Financing | Cash,Conventional,FHA 203(b) |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 490 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 230 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Public |
| Water Source | Public |
| Inclusions | see inclusions/exclusions form attached |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Clay |
| Horse Y/N | No |
| Land Assessed Value | 416360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved