Property Attributes
- MLS#MDCH2059326
- TypeTownhouse
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodWestlake Village
- Zip20603
- StyleColonial
- Year Built1987
- Taxes$ 3750
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1272
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
MORE SPACE. MORE PRIVACY. YOUR OWN DRIVEWAY AND FENCED BACKYARD. If having a place that feels like your own matters, this Colonial style semi-detached home deserves a tour! The moment you pull up, you can park in your private driveway with room for two cars, step inside and spread out in a floor plan designed for everyday living, entertaining and relaxing, then head out to your own serene patio and fenced backyard. The bright, sunny kitchen offers plenty of room for a full-size dining table, giving you a welcoming place for everyday meals, special dinners and time with family and friends. The large family room provides even more space to gather, relax or entertain and leads directly to the rear patio and fenced backyard, creating an easy flow between indoor and outdoor living. A washer and dryer on the main level add even more ease to your daily routine. Upstairs, you'll find two generously sized primary bedrooms, each with its own full bathroom. Whether you're sharing the home with family, welcoming guests or simply wanting more personal space, this layout gives you the flexibility to make each bedroom your own private retreat. Private two-car driveway. Two primary bedrooms. Two full bathrooms. Sunny kitchen with dining space. Large family room. Fenced yard and patio. It's a combination that gives you room to live the way you want, with features that make this home stand out. Come see it for yourself and imagine what living here could look like!
| Price History | |
|---|---|
| 9/13/2026 | Listed $315,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | PUD |
| HOA Fee | 484.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTLAKE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS. |
| City | WALDORF |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3700.00 |
| Tax Assessed Value | 266167.0 |
| Tax Annual Amount | 3750.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 247.64 |
| Vacation Rental Y/N | No |
| Total SQFT | 1272 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - LANCASTER |
| Tax Lot | 39 |
Interior Features
| Interior Amenities | Combination Dining/Living,Floor Plan - Traditional,Kitchen - Efficiency |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1272 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Free |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 95000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved