Property Attributes
- MLS#MDCH2057642
- TypeTownhouse
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodWestlake Village
- Zip20603
- StyleColonial
- Year Built1985
- Taxes$ 3448
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Two story townhome located in the heart of Waldorf. This 3 bedroom 1 1/2 bathroom townhouse is ready for a new owner. Living room, dining room, kitchen located on first floor. Fenced back yard. Rear entry reserved parking and access. Located close to shopping, schools and area amenities. Easy access to route 301 and Indian Head Highway for those driving both north and south to DC and metro areas. Schedule your online appointment today.
| Price History | |
|---|---|
| 7/24/2026 | Listed $310,000 |
| 9/4/2026 | 4$299,900 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Disposal,Dryer,Exhaust Fan,Refrigerator,Washer,Stove |
| Zoning | PUD |
| HOA Fee | 102.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTLAKE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 301 take right onto St. Patricks Drive. Right onto Lancaster Circle. Right onto Bluebird Drive. See house on left. |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2040.00 |
| Tax Assessed Value | 250100.0 |
| Tax Annual Amount | 3448.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.92 |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - LANCASTER |
| Tax Lot | 120 |
Interior Features
| Interior Amenities | Kitchen - Country |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | TH |
| Foundation Details | Slab |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 95000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved