Property Attributes
- MLS#MDHW2073964
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityEllicott City
- NeighborhoodHollifield Farm
- Zip21043
- StyleColonial
- Year Built2002
- Taxes$ 10421
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3634
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome home! An exceptional Ellicott City residence where timeless brick architecture, meticulous care and thoughtful upgrades come together in one truly special home. Perfectly positioned at the end of a cul-de-sac, this beautifully maintained four bedroom home offers an ideal blend of elegance, comfort and everyday livability. From the moment you step inside you discover upgrades throughout and an impeccable level of maintenance, creating a home that feels both sophisticated and welcoming. At the heart of the home is a chef's dream kitchen, featuring style, functionality and top of the line appliances. A perfect space for everyday living and entertaining that flows right into the family room with a cozy fireplace. This home offers spacious living areas providing plenty of flexibility for everyday living, entertaining and work-from-home needs. Each bedroom is spacious and the primary suite has plenty of natural light, two walk-in closets and an updated bathroom. The finished lower level adds more versatility with a dedicated bonus room that can easily adapt to whatever your lifestyle demands. Every detail has been thoughtfully cared for, allowing the next owner to simply move in and enjoy. Don't miss out on this exceptional home in a very sought after area!
| Price History | |
|---|---|
| 9/15/2026 | Listed $949,900 |
General Features
| Living Area | 3634 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RED |
| HOA Fee | 400.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HOLLIFIELD FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 29North,Right on Rt. 99,Left on Oak Forest Dr.,Right on Michaels Rdg. |
| City | ELLICOTT CITY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9072.00 |
| Tax Assessed Value | 774133.0 |
| Tax Annual Amount | 10421.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 323.76 |
| Vacation Rental Y/N | No |
| Total SQFT | 4354 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 55 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 720 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 278000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved