Property Attributes
- MLS#MDCH2058636
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyCHARLES
- CityIndian Head
- Zip20640
- StyleCape Cod
- Year Built1950
- Taxes$ 3109
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Here is opportunity knocking so don't miss out - 2 homes for you - A 4 bed/2ba home that has been renovated with the major items - roof, siding, windows and inside recently updated flooring, lighting fresh paint, etc. But the real gem of this property is the full separate one bedroom unit that is perfect for a renter, in-law or college student that wants their own space. The unit has it's own electric meter and is a cute as a button home w/ kitchen, laundry, living room, bedroom and full bath. Both units are on a beautiful one acre lot with plenty of parking and room for entertainment. This is a unicorn and you don't want to miss out. Professional pictures and floor plans coming soon as the finishing touches are put on!
| Price History | |
|---|---|
| 8/24/2026 | Listed $369,900 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Metal |
| Zoning | AC |
| Architectural Style | Cape Cod |
| Construction Materials | Mixed |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Contingency Type | Home Inspection |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Use GPS |
| City | INDIAN HEAD |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 239967.0 |
| Tax Annual Amount | 3109.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 379.38 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 975 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Living |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Land Use Code | 012 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 132600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved