Property Attributes
- MLS#MDCH2057908
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyCHARLES
- CityBrandywine
- Zip20613
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 4287
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size1.66 Acres
Data Source:
Bright MLS
Property Description
CALLING ALL INVESTORS-NO HOA! Situated on 1.66 acres, this 4-bedroom, 1-bath rambler offers 1,488 sq. ft. of living space and endless potential. Trustee Sale subject to Court Approval. Property is being sold strictly AS-IS, WHERE-IS. The HVAC system has been removed and the property currently has no heat or air conditioning. Evidence of organic growth/mold has been observed. An oil spill occurred on the property in 2023; remediation and cleanup documentation are disclosures for buyer to review. Buyers are responsible for conducting all inspections and due diligence prior to submitting an offer. Seller will make no repairs or provide credits. Settlement to be conducted by Lakeside Title with Debbie Craig. No split settlements. Please review all uploaded disclosures, reports, and addenda before submitting an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $285,000 |
| 9/3/2026 | 13$250,000 |
General Features
| Living Area | 1488 |
|---|---|
| Sewer | Septic Exists |
| Heating | None |
| Cooling | None |
| Utilities | None |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Oven/Range - Electric,Range Hood,Refrigerator,Washer,Microwave,Exhaust Fan,Dryer - Electric |
| Zoning | RV |
| Association Fee Includes | None |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Contingency Type | Appraisal,Home Inspection,Other |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | From Waldorf take MD Route 5 (Mattawoman Beantown Road) to left on Poplar Hill Rd.,at fork bear left,to Malcolm Rd.,house on the left. From PG County,take route 301 South to left on Brandywine Rd to |
| City | BRANDYWINE |
| Disclosures | Other,Lead Based Paint - Federal,Lead Based Paint - State,Exempt - Disclosure/Disclaimer,Buried Fuel Tanks |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 72310.00 |
| Tax Assessed Value | 292600.0 |
| Tax Annual Amount | 4287.54 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed,Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.01 |
| Acceptable Financing | Cash,Other,FHA 203(k) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1488 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Wood Floors,Other |
|---|---|
| Heating Fuel | None |
| Flooring | Wood,Other,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1488 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Bedroom 1,Laundry,Bathroom 1 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Level,Open,Partly Wooded,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | AS NOW KNOWN AND CURRENTLY INSTALLED- SOLD AS IS WHERE IS |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 136600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Breakfast Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved