Property Attributes
- MLS#MDCH2053086
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyCHARLES
- CityWelcome
- Zip20693
- StyleBungalow
- Year Built1972
- Taxes$ 4365
- Price$ 700,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size96 Acres
Data Source:
Bright MLS
Property Description
96+ Acres Land Value Opportunity Investor/Builder Potential. Rare chance to own 96+ acres of secluded land with significant upside potential. The primary value is in the land. Existing on the property is a 2-bedroom, 2-bath home in need of major renovation. Home is currently tenant-occupied on a month-to-month lease. A preliminary perc completed in 2006 indicated potential for a 10-lot cluster subdivision; however, it was not recorded and no guarantees are made. The property also has year-to-year hunting rights currently leased to a hunting club. Conveniently located approximately 10 miles from / , this tract offers privacy, acreage, and future possibilities. Property is being sold strictly as-is. Buyers must perform their own due diligence and verify all information independently, including but not limited to perc testing, zoning, feasibility studies, subdivision potential, utility access, land use restrictions, and all county/state approvals. Motivated sellersbring all reasonable offers. Showings by appointment only. Do not enter or approach the property without a confirmed appointment with the listing agent.
| Price History | |
|---|---|
| 4/3/2026 | Listed $700,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | On Site Septic |
| Heating | Other |
| Cooling | Other |
| Possession | Immediate,0-30 Days CD |
| Zoning | AC |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Please use GPS |
| City | WELCOME |
| Disclosures | Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4181760.00 |
| Tax Assessed Value | 324233.0 |
| Tax Annual Amount | 4365.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average,Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 486.11 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Lease Considered Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Other |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | A |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 96.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 138500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



© BRIGHT, All Rights Reserved